What is it costing you now?
Industry estimates of the current cost of each Pre-Qualification form currently produced is between $1,100 and $1,500. (See chart below) Your cost for 50 Prequalifications done in-house is between $55,000 and $75,000
Your Current Cost
- Total employee cost per Prequalification = $1,086.54
- Number of Prequalifications per year = 50
- Cost Per Year = $ 54,326.92
Veritas Data PQS
- Annual Subscription = $1,000.00
- Each PreQual output = $100.00
-
Cost per Year for 50 Prequalifications = $6,000
| Approx. Annual Income | # of hours involved in completing a Prequalification | Cost of Employee Involvement (based on 40 hours/week) |
|
|---|---|---|---|
| CFO | $ 150,000.00 | 1 | $ 72.12 |
| Project Manager | $ 100,000.00 | 3 | $ 144.23 |
| Insurance Specialist | $ 40,000.00 | 4 | $ 76.92 |
| Office Manager | $ 40,000.00 | 16 | $ 307.69 |
| Book keeper | $ 30,000.00 | 4 | $ 57.69 |
| Safety Manager | $ 50,000.00 | 5 | $ 120.19 |
| Admin Assistant | $ 30,000.00 | 6 | $ 86.54 |
| Risk Manager | $ 75,000.00 | 4 | $ 144.23 |
| Licensing Specialist | $ 40,000.00 | 4 | $ 76.92 |
| Total | 50 | $ 54,326.92 |
